Men's Size Chart
Size | UK | US | EU | Japan |
XS | 6 - 8 | 4 | 34 | 7 |
S | 8 -10 | 6 | 36 | 9 |
M | 10 - 12 | 8 | 38 | 11 |
L | 12 - 14 | 10 | 40 | 13 |
XL | 14 - 16 | 12 | 42 | 15 |
XXL | 16 - 28 | 14 | 44 | 17 |
₹1,499
TECHNICAL PARAMETER | |||||||
Model No. | KWM-4C | KWM-6C | |||||
Max Air Volume | 130m³/h | 320m³/h | |||||
Sound pressure level at 3m | 34dB | 35 db | |||||
RPM | 2200rpm | 1850rpm | |||||
Power | 12 W | 18 W | |||||
Current | 0.074A | 0.113A | |||||
V/Hz | 220V/50Hz | ||||||
IP Rating | IPX4 | ||||||
Plastic Material | ABS |
Appliance Class | |||||||
Climate Class |
Size | UK | US | EU | Japan |
XS | 6 - 8 | 4 | 34 | 7 |
S | 8 -10 | 6 | 36 | 9 |
M | 10 - 12 | 8 | 38 | 11 |
L | 12 - 14 | 10 | 40 | 13 |
XL | 14 - 16 | 12 | 42 | 15 |
XXL | 16 - 28 | 14 | 44 | 17 |
Suitable for wall/window/ceiling mount.
Shaded pole motor with thermo cut-off.
Ball bearing motor to reduce friction for long life operation.
Safety design based on IEC requirements, approved by SAA CE ROHS.
ABS Shutter is optional.
Shutter is needed to avoid backflow.
Reviews
There are no reviews yet.