Men's Size Chart
Size | UK | US | EU | Japan |
XS | 6 - 8 | 4 | 34 | 7 |
S | 8 -10 | 6 | 36 | 9 |
M | 10 - 12 | 8 | 38 | 11 |
L | 12 - 14 | 10 | 40 | 13 |
XL | 14 - 16 | 12 | 42 | 15 |
XXL | 16 - 28 | 14 | 44 | 17 |
₹2,990 Original price was: ₹2,990.₹2,950Current price is: ₹2,950.
TECHNICAL PARAMETER | ||||
Model No. | KCM-12A | KCM-12A | ||
Max Air Volume | 350m³/h | 350m³/h | ||
Sound Pressure Level at 3m | 48dB | 48dB | ||
RPM | 1250rpm | 1250rpm | ||
Power | 35W | 35W | ||
CURRENT | 0.148A | 0.148A | ||
V/Hz | 220V/50Hz | 220V/50Hz | ||
IP Rating | IPX4 | IPX4 | ||
Plastic Material | ABS | ABS | ||
Appliance Class |
Size | UK | US | EU | Japan |
XS | 6 - 8 | 4 | 34 | 7 |
S | 8 -10 | 6 | 36 | 9 |
M | 10 - 12 | 8 | 38 | 11 |
L | 12 - 14 | 10 | 40 | 13 |
XL | 14 - 16 | 12 | 42 | 15 |
XXL | 16 - 28 | 14 | 44 | 17 |
Easily removable fascia with clips
Designed with back valve.
Ball bearing motor to reduce friction for long life operation
Safety design based on IEC requirements, approved by CCE GCC.
Condenser motor with thermo cut-off.
Reviews
There are no reviews yet.