Men's Size Chart
Size | UK | US | EU | Japan |
XS | 6 - 8 | 4 | 34 | 7 |
S | 8 -10 | 6 | 36 | 9 |
M | 10 - 12 | 8 | 38 | 11 |
L | 12 - 14 | 10 | 40 | 13 |
XL | 14 - 16 | 12 | 42 | 15 |
XXL | 16 - 28 | 14 | 44 | 17 |
₹2,950 Original price was: ₹2,950.₹2,750Current price is: ₹2,750.
TECHNICAL PARAMETER | |||||
Model No. | KCM-10 J | KCM-12 J | |||
Max Air Volume | 130m³/h | 280m³/h | |||
Sound Pressure Level at 3m | 42dB | 48dB | |||
RPM | 1250rpm | 1250rpm | |||
Power | 25W | 35W | |||
Lighting Power | 0.103A | 0.148A | |||
Current | |||||
V/Hz | 220V/50Hz | ||||
IP Rating | IPX4 | ||||
Plastic Material | ABS | ||||
Appliance Class | |||||
Climate Class | T |
Size | UK | US | EU | Japan |
XS | 6 - 8 | 4 | 34 | 7 |
S | 8 -10 | 6 | 36 | 9 |
M | 10 - 12 | 8 | 38 | 11 |
L | 12 - 14 | 10 | 40 | 13 |
XL | 14 - 16 | 12 | 42 | 15 |
XXL | 16 - 28 | 14 | 44 | 17 |
DESCRIPTION
Designed with back valve.
Ball bearing motor to reduce friction for long life operation.
Capacitive motor with thermo cut-off.
Easily removable fascia with cir-clips.
Safety design based on IEC requirements, approved by CE RoHS GCC
With an Aluminum frame.
Reviews
There are no reviews yet.