Men's Size Chart
Size | UK | US | EU | Japan |
XS | 6 - 8 | 4 | 34 | 7 |
S | 8 -10 | 6 | 36 | 9 |
M | 10 - 12 | 8 | 38 | 11 |
L | 12 - 14 | 10 | 40 | 13 |
XL | 14 - 16 | 12 | 42 | 15 |
XXL | 16 - 28 | 14 | 44 | 17 |
₹4,890 Original price was: ₹4,890.₹3,190Current price is: ₹3,190.
TECHNICAL PARAMETER | ||||||||
Model No. | KWM-4Q | KWM-4QS | KWM-4QB | KWM-4QG | KWM-6Q | KWM-6QS | KWM-6QB | KWM-6QG |
KWM-4QT (With Timer and Humidity sensor) | KWM-4QST (With Timer and Humidity sensor) | KWM-4QT (With Timer and Humidity sensor) | KWM-4QGT (With Timer and Humidity sensor) | KWM-6QT (With Timer and Humidity sensor) | KWM-6QST (With Timer and Humidity sensor) | KWM-6QBT (With Timer and Humidity sensor) | KWM-6QGT (With Timerand Humidity sensor) | |
Max Air Volume | 95 M³/H | 305 M³/H | ||||||
Sound pressure level at 3m | 34dB | 35dB | ||||||
RPM | 2200RPM | 1850RPM | ||||||
Power | 12W | 18W | ||||||
Current | 0.074A | 0.113A | ||||||
V/Hz | 220V/50Hz | |||||||
IP Rating | IPX4 | |||||||
Plastic Material | ABS | |||||||
Appliance Class | ||||||||
Climate Class | T |
Size | UK | US | EU | Japan |
XS | 6 - 8 | 4 | 34 | 7 |
S | 8 -10 | 6 | 36 | 9 |
M | 10 - 12 | 8 | 38 | 11 |
L | 12 - 14 | 10 | 40 | 13 |
XL | 14 - 16 | 12 | 42 | 15 |
XXL | 16 - 28 | 14 | 44 | 17 |
Suitable for wall/window/ceiling mount.
ABS shutter, PET shutter, rings are optional, shutter is needed to avoid back-flow, ring is needed for window mount
Shaded pole motor with thermo cut-off.
Ball bearing motor to reduce friction for long life operation.
The decorative fan can be in different painted colors, or with gold, black, silver, aluminum frame
Safety design based on IEC requirements, approved by SAA CE RoHs
MORE FUNCTIONS
Timer with LED indicators, adjustable time range 30s-30 mins,
The original setting is 30s “Humidity Sensor with LED indicators. 60%-90% adjustable humidity level, 1-30 min adjustable timer setting.”
Humidity Sensor and Timer: 60%-90% adjustable humidity level setting,
30s-30minadjustable timer setting.
Precise humidity level (60%, 70%, 80%, 90%) with visible LED indicators.
Reviews
There are no reviews yet.