Men's Size Chart
Size | UK | US | EU | Japan |
XS | 6 - 8 | 4 | 34 | 7 |
S | 8 -10 | 6 | 36 | 9 |
M | 10 - 12 | 8 | 38 | 11 |
L | 12 - 14 | 10 | 40 | 13 |
XL | 14 - 16 | 12 | 42 | 15 |
XXL | 16 - 28 | 14 | 44 | 17 |
₹3,890 Original price was: ₹3,890.₹3,290Current price is: ₹3,290.
TECHNICAL PARAMETER | ||||||||
Model No. | KWM-4R | KWM-4RB | KWM-4RG | KWM-6R | KWM-6RB | KWM-6RG | ||
KWM-4RT (With Timer and Humidity sensor) | KWM-4RBT (With Timer and Humidity sensor) | KWM-4RGT (With Timer and Humidity sensor) | KWM-6RT (With Timer and Humidity sensor) | KWM-6RBT (With Timer and Humidity sensor) | KWM-6RGT (With Timerand Humidity sensor) | |||
Max Air Volume | 95 M³/H | 305 M³/H | ||||||
Sound pressure level at 3m | 34dB | 35dB | ||||||
RPM | 2200RPM | 1850RPM | ||||||
Power | 12W | 18W | ||||||
Current | 0.074A | 0.113A | ||||||
V/Hz | 220V/50Hz | |||||||
IP Rating | IPX4 | |||||||
Plastic Material | ABS | |||||||
Appliance Class | ||||||||
Climate Class | T |
Size | UK | US | EU | Japan |
XS | 6 - 8 | 4 | 34 | 7 |
S | 8 -10 | 6 | 36 | 9 |
M | 10 - 12 | 8 | 38 | 11 |
L | 12 - 14 | 10 | 40 | 13 |
XL | 14 - 16 | 12 | 42 | 15 |
XXL | 16 - 28 | 14 | 44 | 17 |
DESCRIPTION
Suitable for wall/window/ceiling mount.
ABS shutter, PET shutter, rings are optional, shutter is needed to avoid back-flow, ring is needed for window mount
Shaded pole motor with thermo cut-off.
Ball bearing motor to reduce friction for long life operation
Decorative fan can be in Golden Color.
decorative fan can be in white Color
Safety design based on IEC requirements, approved by SAA CE RoHs.
MORE FUNCTIONS
Timer with LED indicators, adjustable time range 30s-30 mins, The original setting is 30s
Humidity Sensor with LED indicators. 60%-90% adjustable humidity level, 1-30 min adjustable timer setting
30s-30minadjustable timer setting
Precise humidity level (60%, 70%, 80%, 90%) with visible LED indicators.
R- SERIES WITH HUMIDITY & TIMER SENSOR remove | Whirlpool 7.5kg Semi-automatic Top Loading Washing Machine ACE 7.5 SUPER SOAK GREY DAZZLE (10 YR) remove | Whirlpool 185 L Direct Cool Single Door Refrigerator (Wine Gloria, 200 IMPWCOOL PRM 3S) remove | Whirlpool 10 Kg 5 Star Ace XL Semi-Automatic Top Loading Washing Machine DMIX (ACE XL 10.5, Graphite Grey, 3D Scrub Technology) remove | 200 GENIUS CLS (2S) Direct Cool 180 Liters 2 Star Refrigerator (Wine) remove | Whirlpool Refrigerator 185 L, 1 Star, (200 GENIUS CLS 1S WINE) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 30273 | 72477 | 30343 | 72498 | 73144 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹12,950 | ₹13,300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | DESCRIPTION Suitable for wall/window/ceiling mount. ABS shutter, PET shutter, rings are optional, shutter is needed to avoid back-flow, ring is needed for window mount Shaded pole motor with thermo cut-off. Ball bearing motor to reduce friction for long life operation Decorative fan can be in Golden Color. decorative fan can be in white Color Safety design based on IEC requirements, approved by SAA CE RoHs. MORE FUNCTIONS Timer with LED indicators, adjustable time range 30s-30 mins, The original setting is 30s Humidity Sensor with LED indicators. 60%-90% adjustable humidity level, 1-30 min adjustable timer setting 30s-30minadjustable timer setting Precise humidity level (60%, 70%, 80%, 90%) with visible LED indicators. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.