Men's Size Chart
Size | UK | US | EU | Japan |
XS | 6 - 8 | 4 | 34 | 7 |
S | 8 -10 | 6 | 36 | 9 |
M | 10 - 12 | 8 | 38 | 11 |
L | 12 - 14 | 10 | 40 | 13 |
XL | 14 - 16 | 12 | 42 | 15 |
XXL | 16 - 28 | 14 | 44 | 17 |
₹3,890 Original price was: ₹3,890.₹3,290Current price is: ₹3,290.
TECHNICAL PARAMETER | ||||||||
Model No. | KWM-4R | KWM-4RB | KWM-4RG | KWM-6R | KWM-6RB | KWM-6RG | ||
KWM-4RT (With Timer and Humidity sensor) | KWM-4RBT (With Timer and Humidity sensor) | KWM-4RGT (With Timer and Humidity sensor) | KWM-6RT (With Timer and Humidity sensor) | KWM-6RBT (With Timer and Humidity sensor) | KWM-6RGT (With Timerand Humidity sensor) | |||
Max Air Volume | 95 M³/H | 305 M³/H | ||||||
Sound pressure level at 3m | 34dB | 35dB | ||||||
RPM | 2200RPM | 1850RPM | ||||||
Power | 12W | 18W | ||||||
Current | 0.074A | 0.113A | ||||||
V/Hz | 220V/50Hz | |||||||
IP Rating | IPX4 | |||||||
Plastic Material | ABS | |||||||
Appliance Class | ||||||||
Climate Class | T |
Size | UK | US | EU | Japan |
XS | 6 - 8 | 4 | 34 | 7 |
S | 8 -10 | 6 | 36 | 9 |
M | 10 - 12 | 8 | 38 | 11 |
L | 12 - 14 | 10 | 40 | 13 |
XL | 14 - 16 | 12 | 42 | 15 |
XXL | 16 - 28 | 14 | 44 | 17 |
DESCRIPTION
Suitable for wall/window/ceiling mount.
ABS shutter, PET shutter, rings are optional, shutter is needed to avoid back-flow, ring is needed for window mount
Shaded pole motor with thermo cut-off.
Ball bearing motor to reduce friction for long life operation
Decorative fan can be in Golden Color.
decorative fan can be in white Color
Safety design based on IEC requirements, approved by SAA CE RoHs.
MORE FUNCTIONS
Timer with LED indicators, adjustable time range 30s-30 mins, The original setting is 30s
Humidity Sensor with LED indicators. 60%-90% adjustable humidity level, 1-30 min adjustable timer setting
30s-30minadjustable timer setting
Precise humidity level (60%, 70%, 80%, 90%) with visible LED indicators.
Reviews
There are no reviews yet.